Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available In 95822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/71 713 Beds 2 Baths 1,399 SqFt$475,000Active
- 1/38 383 Beds 2 Baths 2,052 SqFt$479,000Active
- 3D3 Beds 2 Baths 1,052 SqFt$447,000Price Dropped by $1K
- 1/15 152 Beds 2 Baths 1,399 SqFt$565,000Pending
- 1/71 714 Beds 3 Baths 2,620 SqFt$950,000Pending
- 1/63 633 Beds 2 Baths 1,139 SqFt$445,888Pending
- 1/36 363 Beds 1 Bath 1,132 SqFt$525,000Pending
- 1/15 154 Beds 2 Baths 1,465 SqFt$425,000Active
- 1/40 403 Beds 2 Baths 1,149 SqFt$473,000Price Dropped by $5K
- 1/15 153 Beds 2 Baths 1,567 SqFt$585,000Price Dropped by $14K
- 1/34 343 Beds 3 Baths 1,870 SqFt$624,900Active
- 1/16 163 Beds 1 Bath 1,092 SqFt$387,000Pending
- 1/71 713 Beds 2 Baths 1,016 SqFt$432,777Price Dropped by $17K
- 1/41 413 Beds 2 Baths 1,572 SqFt$425,000Pending
- 1/59 593 Beds 2 Baths 1,683 SqFt$410,000Price Dropped by $29K
- 1/48 483 Beds 2 Baths 1,452 SqFt$449,000Price Dropped by $20K
- 1/59 593 Beds 2 Baths 1,107 SqFt$415,999Pending
- 1/32 323 Beds 2 Baths 1,428 SqFt$582,500Pending
- 1/51 513 Beds 2 Baths 1,736 SqFt$589,000Price Dropped by $10K
- 3D3 Beds 3 Baths 1,710 SqFt$799,900Price Dropped by $25K
830 Prow CT, Sacramento, CA 95822
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/50 503 Beds 2 Baths 1,593 SqFt$449,875Active
- 1/18 183 Beds 2 Baths 1,368 SqFt$414,000Price Dropped by $15K
- 1/46 463 Beds 2 Baths 1,260 SqFt$425,000Pending
- 1/27 273 Beds 2 Baths 1,320 SqFt$434,900Active