Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available In 95765
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 1,803 SqFt$568,500Open Sat 12PM-3PM
3963 Coldwater DR, Rocklin, CA 95765
Listed by Windermere Signature Properties Rocklin
Single Family Home
- 1/80 805 Beds 4 Baths 3,462 SqFt$983,990Open Sat 2PM-4PM
- 1/21 212 Beds 2 Baths 898 SqFt$325,000Open Sun 1PM-3PM
- 1/96 964 Beds 4 Baths 3,821 SqFt$1,450,000Open Sat 12PM-3PM
- 1/26 262 Beds 2 Baths 1,310 SqFt$529,000Open Sun 1PM-4PM
- 1/45 453 Beds 2 Baths 1,986 SqFt$775,000Open Sun 2PM-4PM
- 1/61 615 Beds 4 Baths 3,080 SqFt$925,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 3,068 SqFt$869,000Open Sun 2PM-4PM
2200 Raintree CT, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 4 Beds 4 Baths 2,910 SqFt$829,500New
- 1/77 775 Beds 4 Baths 3,224 SqFt$1,100,000New
- 1/41 413 Beds 6 Baths 2,591 SqFt$825,000New
- 1/28 283 Beds 2 Baths 1,307 SqFt$469,000New
6137 Lonetree BLVD, Rocklin, CA 95765
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Townhouse
- 1/34 343 Beds 2 Baths 1,302 SqFt$575,000New
- 1/80 803 Beds 2 Baths 1,681 SqFt$699,000New
- 1/19 193 Beds 2 Baths 1,066 SqFt$325,000New
- 1/32 322 Beds 2 Baths 1,635 SqFt$649,000New
- 1/5 55 Beds 4 Baths 3,538 SqFt$1,299,990New
- 1/17 174 Beds 3 Baths 2,911 SqFt$1,279,990New
- 1/103 1033 Beds 3 Baths 2,054 SqFt$739,990New
- 1/52 524 Beds 3 Baths 2,153 SqFt$675,000New
- 1/49 493 Beds 3 Baths 1,692 SqFt$699,990New
- 1/35 354 Beds 2 Baths 1,806 SqFt$645,000New
- 1/60 605 Beds 5 Baths 4,000 SqFt$999,000New
- 1/54 543 Beds 3 Baths 2,236 SqFt$798,599New
2707 Devon CT, Rocklin, CA 95765
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home