Filters Reset
Save Search (1)
Save your search to get Alerts
372 Properties
372 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 2 Baths 1,606 SqFt$599,000Active
- 1/69 694 Beds 2 Baths 1,991 SqFt$579,999Active
- 1/65 652 Beds 3 Baths 2,955 SqFt$899,000Pending
- 1/67 673 Beds 3 Baths 3,073 SqFt$1,000,000Active
1077 Overland LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/45 453 Beds 2 Baths 2,136 SqFt$629,999Active
- 1/44 442 Beds 2 Baths 1,791 SqFt$679,000Active
- 1/3 33 Beds 3 Baths 1,706 SqFt$572,465Active
- 1/2 24 Beds 3 Baths 2,259 SqFt$640,680Active
- 1/19 193 Beds 3 Baths 1,769 SqFt$575,900Active
- 1/41 413 Beds 2 Baths 2,049 SqFt$710,000Active
1589 Dapple Dawn LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/52 523 Beds 2 Baths 2,076 SqFt$630,000Price Dropped by $15K
2580 Swallowview DR, Lincoln, CA 95648
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/25 254 Beds 2 Baths 1,773 SqFt$575,000Pending
- 1/58 582 Beds 2 Baths 1,491 SqFt$599,000Contingent
- 1/48 482 Beds 2 Baths 1,910 SqFt$649,000Active
2723 Woodacre LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/37 372 Beds 2 Baths 1,549 SqFt$575,000Active
- 1/35 352 Beds 2 Baths 1,322 SqFt$534,900Pending
- 1/34 342 Beds 2 Baths 1,519 SqFt$445,000Active
- 1/42 423 Beds 3 Baths 2,536 SqFt$925,000Pending
1732 Barn Valley LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/44 443 Beds 2 Baths 2,337 SqFt$675,000Active
- 3D2 Beds 2 Baths 1,120 SqFt$495,000Pending
- 1/73 732 Beds 2 Baths 1,473 SqFt$585,000Price Dropped by $10K
- 1/32 322 Beds 2 Baths 1,195 SqFt$495,000Contingent
- 1/59 593 Beds 3 Baths 2,504 SqFt$1,025,000Active
1310 Truchard LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/18 182 Beds 2 Baths 1,674 SqFt$598,000Active