Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/74 743 Beds 3 Baths 2,910 SqFt$975,000Active
- 1/93 934 Beds 4 Baths 4,704 SqFt$1,595,000Active
- 1/19 191 Bed 1 Bath 786 SqFt$240,000Price Dropped by $10K
- 1/28 282 Beds 1 Bath 960 SqFt$282,000Price Dropped by $7K
- 1/19 193 Beds 3 Baths 1,559 SqFt$490,000Price Dropped by $13K
- 1/68 684 Beds 3 Baths 2,410 SqFt$779,000Pending
- 1/29 293 Beds 3 Baths 1,267 SqFt$390,000Active
- 1/20 203 Beds 2 Baths 1,725 SqFt$579,999Active
- 1/69 694 Beds 3 Baths 3,345 SqFt$1,100,000Active
- 1/33 333 Beds 2 Baths 1,173 SqFt$489,000Active
- 1/34 343 Beds 1 Bath 1,494 SqFt$399,995Active
- 1/15 154 Beds 3 Baths 1,844 SqFt$565,000Active
- 1/63 634 Beds 3 Baths 2,430 SqFt$775,000Price Dropped by $20K
- 1/49 494 Beds 3 Baths 2,213 SqFt$660,000Active
- 1/69 694 Beds 3 Baths 2,800 SqFt$829,000Active
4616 Lei ST, Fair Oaks, CA 95628
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D3 Beds 2 Baths 1,599 SqFt$604,000Active
- 1/36 364 Beds 3 Baths 2,413 SqFt$795,000Price Dropped by $45K
- 1/58 584 Beds 3 Baths 2,448 SqFt$775,000Active
- 1/28 283 Beds 2 Baths 1,743 SqFt$569,000Price Dropped by $10K
- 1/50 502 Beds 2 Baths 1,442 SqFt$975,000Active
- 1/75 753 Beds 2 Baths 1,686 SqFt$649,000Pending
- 1/28 283 Beds 3 Baths 2,167 SqFt$649,000Active
- 1/45 453 Beds 2 Baths 2,015 SqFt$669,000Active
4733 Quail Meadow WAY, Fair Oaks, CA 95628
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/55 554 Beds 3 Baths 3,362 SqFt$925,000Active