Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 1,150 SqFt$410,000Open Fri 5PM-7PM
- 1/12 124 Beds 3 Baths 2,605 SqFt$599,900Open Sat 11AM-2PM
- 1/29 294 Beds 2 Baths 1,328 SqFt$412,888New
- 1/35 355 Beds 3 Baths 4,117 SqFt$620,000Active
- 1/56 564 Beds 3 Baths 2,148 SqFt$489,950Active
- 1/51 513 Beds 3 Baths 2,891 SqFt$525,000Pending
- 1/30 303 Beds 2 Baths 1,515 SqFt$439,999Active
- 1/14 143 Beds 2 Baths 1,090 SqFt$410,000Active
- 4 Beds 2 Baths 2,090 SqFt$470,250Pending
- 1/39 393 Beds 2 Baths 2,090 SqFt$499,000Pending
- 1/35 353 Beds 2 Baths 1,676 SqFt$499,990Active
- 1/35 354 Beds 2 Baths 2,015 SqFt$488,900Pending
- 1/29 293 Beds 2 Baths 1,865 SqFt$489,900Price Dropped by $20K
- 1/55 553 Beds 2 Baths 1,732 SqFt$425,900Price Dropped by $9K
- 1/16 162 Beds 1 Bath 808 SqFt$299,900Price Dropped by $25K
- 1/30 302 Beds 2 Baths 1,140 SqFt$335,500Price Dropped by $29K
- 1/35 353 Beds 1 Bath 1,338 SqFt$399,900Pending
- 4 Beds 4 Baths 2,867 SqFt$349,999Pending
- 1/46 463 Beds 2 Baths 1,785 SqFt$489,000Price Dropped by $8K
- 4 Beds 3 Baths 2,260 SqFt$490,000Pending
- 1/38 383 Beds 2 Baths 2,417 SqFt$515,000Active
554 Bonanza DR, Newman, CA 95360
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/24 243 Beds 2 Baths 2,091 SqFt$479,999Price Dropped by $20K
- 1/29 293 Beds 2 Baths 1,515 SqFt$419,000Hold
- 3 Beds 2 Baths 2,188 SqFt$499,900Hold