Filters Reset
Save Search (1)
Save your search to get Alerts
588 Properties
588 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 1,870 SqFt$589,000Active
- 1/91 912 Beds 2 Baths 1,860 SqFt$2,999,000New
7401 Schaad RD, Wilseyville, CA 95257
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/35 353 Beds 2 Baths 1,406 SqFt$460,000New
- 1/38 384 Beds 2 Baths 1,800 SqFt$325,000New
- 1/43 433 Beds 3 Baths 1,518 SqFt$450,000New
- 1/33 333 Beds 1 Bath 1,616 SqFt$179,950New
- 1/16 164 Beds 3 Baths 2,114 SqFt$539,595New
- 1/17 173 Beds 1 Bath 720 SqFt$30,000New
- 1/16 163 Beds 3 Baths 2,500 SqFt$575,000New
- 3D3 Beds 3 Baths 2,448 SqFt$749,000New
1262 Pebble Beach WAY, Arnold, CA 95223
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Single Family Home
- 1/42 423 Beds 2 Baths 2,172 SqFt$579,000New
2421 Huckleberry LN, Valley Springs, CA 95252
Listed by Chapman Real Estate Group
Single Family Home
- 1/64 643 Beds 2 Baths 1,560 SqFt$415,000New
- 1/54 543 Beds 3 Baths 1,820 SqFt$460,000New
- 1/7 74 Beds 3 Baths 2,232 SqFt$432,100New
- 1/46 463 Beds 2 Baths 1,523 SqFt$409,000New
1021 Mockingbird LN, Valley Springs, CA 95252
Listed by Century 21 Tri-Dam Realty
Single Family Home
- 1/48 482 Beds 2 Baths 1,327 SqFt$529,000New
- 1/43 433 Beds 2 Baths 1,900 SqFt$450,000New
- 3D3 Beds 3 Baths 1,954 SqFt$699,000New
- 1/29 294 Beds 2 Baths 1,644 SqFt$379,999New
- 1/38 383 Beds 2 Baths 1,350 SqFt$436,000New
- 1/45 452 Beds 2 Baths 1,008 SqFt$350,000New
- 1/77 772 Beds 3 Baths 2,208 SqFt$629,000New
- 1/99 993 Beds 3 Baths 2,340 SqFt$779,000New
- 1/95 954 Beds 3 Baths 2,143 SqFt$679,000New
299 Calypso Beach DR #B, Copperopolis, CA 95228
Listed by RE/MAX GOLD Copperopolis
Single Family Home